DIMPLEX
Mason
| Finish | Stone-look |
| Style | Contemporary |
| Volts | 120 |
| Wattage | 1,000 |
| Amps | 8.3 |
| BTUs | 3,415 |
| Width (inches) | 53 5⁄8 |
| Height (inches) | 44 1⁄16 |
| Depth (inches) | 11 1⁄4 |
| Width (cm) | 136.2 |
| Height (cm) | 111.9 |
| Depth (cm) | 28.6 |
| Remote | Multi-function remote |
| Warranty | 5 year limited |
50″ Linear – Synergy
| Finish | Black |
| Volts | 120 |
| Wattage | 1,230 |
| Amps | 10.5 |
| BTUs | 4,198 |
| Width (inches) | 50 5⁄16 |
| Height (inches) | 19 7⁄16 |
| Depth (inches) | 7 |
| Width (cm) | 127.7 |
| Height (cm) | 49.4 |
| Depth (cm) | 17.8 |
| Remote | 3-stage remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited |
| Installation | Surface-mount or recessed |
Synergy with Cohesion Surround
| Finish | Burnished Walnut |
| Volts | N/A |
| Wattage | N/A |
| Amps | N/A |
| BTUs | N/A |
| Width (inches) | 62 1⁄2 |
| Height (inches) | 31 13⁄16 |
| Depth (inches) | 7 5⁄8 |
| Width (cm) | 158.8 |
| Height (cm) | 80.8 |
| Depth (cm) | 19.30 |
| Remote | N/A |
| Trim | Burnished walnut surround |
| Warranty | 2 year limited |
| Installation | Surface-mount |
Pelham
| Finish | Pewter Gray |
| Volts | 120 |
| Wattage | 1,400 |
| Amps | n/a |
| BTUs | 4,780 |
| Width (inches) | 39 1⁄2 |
| Height (inches) | 27 5⁄8 |
| Depth (inches) | 6 7⁄8 |
| Width (cm) | 100.3 |
| Height (cm) | 70.2 |
| Depth (cm) | 17.5 |
| Remote | On/off remote |
| Trim | Stepped Trim Detail |
| Warranty | 1 year limited |
| Installation | Surface-mount |
Newport
| Finish | Burnished Walnut |
| Style | Traditional |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 60 3⁄8 |
| Height (inches) | 53 3⁄16 |
| Depth (inches) | 18 5⁄8 |
| Width (cm) | 153.4 |
| Height (cm) | 135.1 |
| Depth (cm) | 47.3 |
| Remote | Multi-function remote |
| Warranty | 10 year limited |
Kendal
| Finish | Parchment |
| Style | Contemporary |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 63 |
| Height (inches) | 49 11⁄16 |
| Depth (inches) | 20 1⁄8 |
| Width (cm) | 160 |
| Height (cm) | 126.3 |
| Depth (cm) | 51 |
| Remote | Multi-function remote |
| Warranty | 10 year limited |
Gibbons Media Console

| Finish | Black |
| Style | Traditional |
| Firebox | Glass Ember Bed |
| TV Size | Up to 52″. TV not included. |
| Volts | 120 |
| Wattage | 880 |
| Amps | 7.3 |
| BTUs | 3,000 |
| Width (inches) | 55 |
| Height (inches) | 32 1⁄4 |
| Depth (inches) | 15 5⁄16 |
| Width (cm) | 139.7 |
| Height (cm) | 81.9 |
| Depth (cm) | 38.9 |
| Remote | On/off remote |
| Warranty | 2 year limited |
Novara Media Console
| Finish | White |
| Style | Contemporary |
| Firebox | Glass Ember Bed |
| TV Size | Up to 60″. TV not included. |
| Volts | 120 |
| Wattage | 880 |
| Amps | 7.3 |
| BTUs | 3,000 |
| Width (inches) | 64 1⁄8 |
| Height (inches) | 24 1⁄16 |
| Depth (inches) | 18 |
| Width (cm) | 162.9 |
| Height (cm) | 61.1 |
| Depth (cm) | 45.72 |
| Remote | On/off remote |
| Warranty | 2 year limited |
Marana Media Console
| Finish | Black |
| Style | Contemporary |
| Firebox | Glass Ember Bed |
| TV Size | Up to 52″. TV not included. |
| Volts | 120 |
| Wattage | 1,000 |
| Amps | 8.3 |
| BTUs | 3,415 |
| Width (inches) | 75 9⁄16 |
| Height (inches) | 32 9⁄16 |
| Depth (inches) | 20 7⁄8 |
| Width (cm) | 191.9 |
| Height (cm) | 82.7 |
| Depth (cm) | 53 |
| Remote | Multi-function remote |
| Warranty | 5 year limited |
Kenton Espresso with Self Trim Firebox
| Finish | Espresso |
| Style | Transitional |
| Volts | 120 |
| Wattage | 1,440 |
| Amps | 12.0 |
| BTUs | 4,915 |
| Width (inches) | 49 3⁄8 |
| Height (inches) | 43 3⁄8 |
| Depth (inches) | 17 7⁄8 |
| Width (cm) | 125.4 |
| Height (cm) | 110.2 |
| Depth (cm) | 45.4 |
| Remote | On/off remote |
| Warranty | 2 year limited |
Fieldstone
| Finish | Stone-look |
| Style | Traditional |
| Volts | 120 |
| Wattage | 1,440 |
| Amps | 12.0 |
| BTUs | 4,915 |
| Width (inches) | 55 5⁄8 |
| Height (inches) | 42 11⁄16 |
| Depth (inches) | 14 |
| Width (cm) | 141.3 |
| Height (cm) | 108.4 |
| Depth (cm) | 35.6 |
| Remote | On/off remote |
| Warranty | 2 year limited |
Warren
| Finish | Burnished Walnut |
| Style | Traditional |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 36 3⁄4 |
| Height (inches) | 36 3⁄16 |
| Depth (inches) | 31 |
| Length Along Wall (inches) | 26 |
| Flat Wall Depth Configuration (inches) | 12.5 |
| Corner Depth Configuration (inches) | 31 |
| Width (cm) | 93.3 |
| Height (cm) | 91.9 |
| Depth (cm) | 78.7 |
| Length Along Wall (cm) | 66 |
| Flat Wall Depth Configuration (cm) | 31.8 |
| Corner Depth Configuration (cm) | 78.7 |
| Remote | On/off remote |
| Warranty | 1 year limited |
Oxford Corner
| Finish | Cherry |
| Style | Transitional |
| Volts | 120 |
| Wattage | 1,440 |
| Amps | 12.0 |
| BTUs | 4,915 |
| Width (inches) | 51 3⁄8 |
| Height (inches) | 42 11⁄16 |
| Depth (inches) | 30 |
| Length Along Wall (inches) | 39 3⁄8 |
| Flat Wall Depth Configuration (inches) | 30 |
| Corner Depth Configuration (inches) | 30 |
| Width (cm) | 130.5 |
| Height (cm) | 108.4 |
| Depth (cm) | 76.2 |
| Length Along Wall (cm) | 100 |
| Flat Wall Depth Configuration (cm) | 76.2 |
| Corner Depth Configuration (cm) | 76.2 |
| Remote | On/off remote |
| Warranty | 2 year limited |
Convex Wall-mount
| Finish | Black |
| Volts | 120 |
| Wattage | 1,350 |
| Amps | 11.3 |
| BTUs | 4,610 |
| Width (inches) | 22 3⁄4 |
| Height (inches) | 34 1⁄2 |
| Depth (inches) | 9 |
| Width (cm) | 57.8 |
| Height (cm) | 87.6 |
| Depth (cm) | 22.9 |
| Remote | On/off remote |
| Trim | Trimless |
| Warranty | 1 year limited |
| Installation | Surface-mount or recessed |
Sahara Wall-mount
| Finish | Dark-Gray |
| Volts | 120 |
| Wattage | 1,400 |
| Amps | 12 |
| BTUs | 4,780 |
| Width (inches) | 39 1⁄2 |
| Height (inches) | 27 5⁄8 |
| Depth (inches) | 6 7⁄8 |
| Width (cm) | 100.3 |
| Height (cm) | 70.2 |
| Depth (cm) | 17.5 |
| Remote | On/off remote |
| Trim | Brushed aluminum trim. |
| Warranty | 1 year limited |
| Installation | Surface-mount |
















