ELECTRIC INSERTS
20″ Electric Firebox
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 23 1⁄8 |
| Height (inches) | 21 7⁄8 |
| Depth (inches) | 8 7⁄8 |
| Width (cm) | 58.8 |
| Height (cm) | 55.6 |
| Depth (cm) | 22.6 |
| Remote | On/off remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 1 year limited |
25″ OptiMyst Electric Fireplace
| Firebox | OptiMyst |
| Volts | 120 |
| Wattage | 1,440 |
| Amps | 12 |
| BTUs | 4,915 |
| Width (inches) | 25 1⁄4 |
| Height (inches) | 27 3⁄4 |
| Depth (inches) | 11 1⁄2 |
| Width (cm) | 56.82 |
| Height (cm) | 70.48 |
| Depth (cm) | 29.21 |
| Remote | Multi-function remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited warranty |
25″ Self-trimming Electric Firebox
| Firebox | Glass Ember Bed |
| Volts | 120 |
| Wattage | 880 |
| Amps | 7.3 |
| BTUs | 3,000 |
| Width (inches) | 26 |
| Height (inches) | 18 7⁄8 |
| Depth (inches) | 9 |
| Width (cm) | 66 |
| Height (cm) | 48 |
| Depth (cm) | 23 |
| Remote | On/off remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited |
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 880 |
| Amps | 7.3 |
| BTUs | 3,000 |
| Width (inches) | 26 |
| Height (inches) | 18 7⁄8 |
| Depth (inches) | 9 |
| Width (cm) | 66 |
| Height (cm) | 48 |
| Depth (cm) | 23 |
| Remote | On/off remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited |
26″ Self-trimming Electric Firebox
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 1,440 |
| Amps | 12.0 |
| BTUs | 4,915 |
| Width (inches) | 27 3⁄8 |
| Height (inches) | 23 1⁄2 |
| Depth (inches) | 8 13⁄16 |
| Width (cm) | 69.5 |
| Height (cm) | 59.7 |
| Depth (cm) | 22.4 |
| Remote | On/off remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited |
30″ Electric Firebox
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 30 1⁄4 |
| Height (inches) | 25 1⁄2 |
| Depth (inches) | 11 1⁄2 |
| Width (cm) | 78.4 |
| Height (cm) | 64.8 |
| Depth (cm) | 30.5 |
| Remote | 3-stage remote |
| Trim | 1″ black or satin nickel trim required. Sold separately. |
| Warranty | 5 year limited |
30″ Self-trimming Electric Firebox
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 880 |
| Amps | 7.3 |
| BTUs | 3000 |
| Width (inches) | 30 |
| Height (inches) | 18 7⁄8 |
| Depth (inches) | 9 1⁄4 |
| Width (cm) | 76.2 |
| Height (cm) | 47.94 |
| Depth (cm) | 23.5 |
| Remote | On/off remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 2 year limited |
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 31 7⁄16 |
| Height (inches) | 26 3⁄8 |
| Depth (inches) | 10 9⁄16 |
| Width (cm) | 79.9 |
| Height (cm) | 67 |
| Depth (cm) | 26.8 |
| Remote | Multi-function remote |
| Trim | Clean, self-trimming design – no separate trim required. |
| Warranty | 5 year limited |
32″ Multi-Fire Electric Firebox
| Firebox | Log Set |
| Volts | 120 |
| Wattage | 1,500 |
| Amps | 12.5 |
| BTUs | 5,120 |
| Width (inches) | 36 1⁄2 |
| Height (inches) | 31 11⁄16 |
| Depth (inches) | 13 1⁄8 |
| Width (cm) | 92.7 |
| Height (cm) | 80.5 |
| Depth (cm) | 33.3 |
| Remote | Multi-function remote |
| Trim | Trimless |
| Warranty | 10 year limited |
33″ Built-in Electric Firebox
| Volts | Dual 120 or 208/240 |
| Wattage | 1440, 2100, 2700 |
| Amps | 12/10.9/11.25 |
| BTUs | 4,915/ 7,170/ 9,220 |
| Width (inches) | 32 3⁄4 |
| Height (inches) | 28 7⁄8 |
| Depth (inches) | 14 3⁄8 |
| Width (cm) | 83.2 |
| Height (cm) | 73.2 |
| Depth (cm) | 36.3 |
| Warranty | 2 year limited |










